1450 5th St / South Bay CA Ocean View
This Single Family home for sale in Imperial Beach CA has 4 bedroom(s) and 3 bathroom(s) and is currently listed for $700,000. Built in 1995, the Single Family home offers 2805 square feet of living space. For more information about MLS Number 110065104 or other homes for sale in the 91932 area of Imperial Beach, contact Mark Schultz with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $700,000 |
| Bedroom(s): | 4 |
| Bathroom(s): | 3 |
| Year Built: | 1995 |
| Sq Foot: | 2805 |
| MLS#: | 110065104 |
|
|
| Attributes | Single-Family, West of I-5, Four Bedroom, Scenic, Lagoon View, Near Water, Ocean View, Panoramic View, Two-Story, Luxury |
| Community Pool | |
| Cooling System | No Known Cooling System |
| County | San Diego |
| Features | No Elevator, No Entry Steps, Dishwasher, Disposal, Garage Door Opener, Range/Oven, Carpet, Tile, Laundry Room, Gas Laundry, Detached |
| Fireplace | 3 Fireplaces, FP in Master BR, FP in Living Room, FP in Family Room |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Range/Oven |
| Lot Dimensions | 4000-7, 499 SF |
| Other Rooms | Dining Room, Family Room |
| Parking / Garage | 3 Car Garage, Attached |
| Planned Community | Imperial Beach |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Tile/Clay |
| Stories | 2 Story |
| Zip Code | 91932 |
| Listing Courtesy Of | Pacific Realty |