714 Seacoast Dr # 204 / South Bay CA Ocean View
This Condo/Townhouse home for sale in Imperial Beach CA has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $695,000. Built in 1992, the Condo/Townhouse home offers 1211 square feet of living space. For more information about MLS Number 110049903 or other homes for sale in the 91932 area of Imperial Beach, contact Mark Schultz with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $695,000 |
| Bedroom(s): | 2 |
| Bathroom(s): | 2 |
| Year Built: | 1992 |
| Sq Foot: | 1211 |
| MLS#: | 110049903 |
|
|
| Attributes | Ocean Sand Frontage, Ocean View, Waterfront, Near Water, Condo or Townhome, Community Pool, Pool, Two Bedroom, Scenic, Panoramic View, Single-Story, Luxury |
| Community Pool | Community/Common, Electric Pool Heater |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | Dishwasher, Disposal, Range/Oven, Closet Full Sized Laundry, Electric Laundry |
| Fireplace | |
| Heating System | Electric, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Range/Oven |
| Lot Dimensions | 0 (Common Interest) |
| Other Rooms | Dining Area |
| Parking / Garage | 2 Car Garage, Gated, Assigned, No Non-Garage Parking |
| Planned Community | Imperial Beach |
| Private Pool | |
| Private Spa | |
| Property Type | Condo/Townhouse |
| Roof | Composition |
| Stories | 1 Story |
| Zip Code | 91932 |
| Listing Courtesy Of | Coldwell Banker Residential |