714 Seacoast Dr # 214 / South Bay CA Ocean View
This Condo/Townhouse home for sale in Imperial Beach CA has 3 bedroom(s) and 2 bathroom(s) and is currently listed for $550,000. Built in 1991, the Condo/Townhouse home offers 1211 square feet of living space. For more information about MLS Number 100044218 or other homes for sale in the 91932 area of Imperial Beach, contact Mark Schultz with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $550,000 |
| Bedroom(s): | 3 |
| Bathroom(s): | 2 |
| Year Built: | 1991 |
| Sq Foot: | 1211 |
| MLS#: | 100044218 |
|
|
| Attributes | Health Facility, Pool, Spa, Condo or Townhome, Pet-Friendly, Community Pool, Gated, Community Spa, Three Bedroom, Scenic, Ocean View, Near Water, Single-Story |
| Community Pool | Community/Common |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | BBQ, Exercise Room, Pool, Spa/Hot Tub, Dishwasher, Disposal, Fire Sprinklers, Garage Door Opener, Microwave, Range/Oven, Closet Stacked Laundry, Electric Laundry, Gas Laundry |
| Fireplace | |
| Heating System | Electric, Natural Gas, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven |
| Lot Dimensions | 0 (Common Interest) |
| Other Rooms | Dining Area |
| Parking / Garage | 2 Car Garage, Underground, No Non-Garage Parking |
| Planned Community | Imperial Beach |
| Private Pool | |
| Private Spa | |
| Property Type | Condo/Townhouse |
| Roof | Composition |
| Stories | 1 Story |
| Zip Code | 91932 |
| Listing Courtesy Of | Coldwell Banker Residential |